Support
| Model | S88-BOX |
| OS | Android 13.0 |
| CPU | RK3588,Quad-core Cortex-A76 + Quad-core Cortex-A55 up to 2.4GHz |
| GPU | Mali-G610 MP4, OpenGL ES 1.1/2.0/3.2,Vulkan 1.2,OpenCL 2.2 |
| NPU | 6TOPS,INT4/INT8/INT16/FP16 hybrid operation |
| RAM | 8G (16G optional) |
| ROM | 32G (64G-128G optional) |
| Network | WLAN WIFI6 2.4/5.8GHZ ,BT V5.2; ย Ethernet GLAN(1000Mbps) |
| Video Decoding | H.264 8K@30fps, H.265/VP9/AVS2 8K@60fps, AV1 4K@60fps, 1080p@60fps Mpeg1/2,Mpeg4,SP/ASP GMC,H.263,,WMV9/VC-1 ,VP8,etc. |
| HDR | Support HDR 10/HDR HLG ; HDR2SDR/SDR2HDR |
| Photo Decoding | JPEG,BMP,PNG,GIF etc. |
| Special functions | Hardware watch time dog make system running stable |
| Screen rotation can change any display direction of four sides | |
| Power management make device reasonable working schedule | |
| Contents management system to publish any programs | |
| Automatically cleared the redundancy by periodically | |
| Support WOL function | |
| Support HDMI CEC power control function | |
| Provide API document for easy match with applications | |
| Interface | USB2.0x4; USB3.0x2; RJ45x2; DC powerx1; HDMI OUTx1; HDMI INx1; Audio inx1; Audio outx1; TFx1; RX232x2; RX485x2; Canx1; ย extender portx1(GPIO) |
| Operating Temperature | 0 to +60 degree |
| Power | DC 12V/3A |
| Accessory | Power adapterx1; Bracket(mounter)x1; User Manuelx1;(optional) ย ANTx2; RC x1; HDMI cablex1; |
| Housing | Material: metal; ย Color: black; |
| size: 214mmx160mmx50mm | |
| Net weight | 1.3kg |
| Package Size | 236mmx185mmx107mm |
| Installation | Support mount on the wall |

itemp technology CO.,Ltd.
ADRESS : Room 701 No.2 Building, No. 11 Gemdale Viseen Intelligent Park, Bao Long First Road, Longgang District, Shenzhen | 518116
TEL / E-mail : +86 . 755 . 23729523 / echo@itemptech.com / support@itemptech.com
Copyright โ 2013-2023 itemp technology Co.,Ltd. ITEMP All Rights Reserved.