Support
| Model | CM-V2 |
| OS | Android 11.0 |
| CPU | RK3566,Quad-core Cortex-A55,Up to 2.0GHZ |
| GPU | Mali-G52-2EE, OpenGL ES 1.1/2.0/3.2,Vulkan 1.1,OpenCL 2.0 |
| NPU | 1TOPS,INT8/INT16 hybrid operation |
| RAM | 2G (8G optional) |
| ROM | 16G (64G-128G optional) |
| Network | WLAN 2.4/5.8GHZ ,BT V4.2; Ethernet GLAN(1000Mbps) |
| Video Decoding | H.265/H.264 4K@60fps,1080p@60fps Mpeg1/2,Mpeg4,SP/ASP GMC,H.263,WMV9/VC-1 VP9,VP8,etc. |
| HDR | Support HDR 10/HDR HLG ; HDR2SDR/SDR2HDR |
| Photo Decoding | JPEG,BMP,PNG,GIF etc. |
| Special functions | Hardware watch time dog make system running stable |
| Screen rotation can change any display direction of four sides | |
| Power management make device reasonable working schedule | |
| Contents management system to publish any programs | |
| Automatically cleared the redundancy by periodically | |
| Support WOL function | |
| Provide API document for easy match with applications | |
| Interface | USB2.0x3; USB3.0x1; RJ45x1; DC powerx1; extender portx1(GPIO+RS232); HDMI OUTx1; earphone 3.5x1; TFx1; |
| Operating Temperature | 0 to +60 degree |
| Power | DC 5V/3A |
| Accessory | Power adapterx1; Bracket(mounter)x1; User Manuelx1;(optional) ANTx1; RC x1; |
| Housing | Material: Plastic+Metal; Color: black or gray; |
| size: 99.6mmx99.6mmx21.5mm | |
| Net weight | 0.15kg |
| Package Size | 192mmx129mmx75mm |
| Installation | Support mount on the wall |

itemp technology CO.,Ltd.
ADRESS : Room 701 No.2 Building, No. 11 Gemdale Viseen Intelligent Park, Bao Long First Road, Longgang District, Shenzhen | 518116
TEL / E-mail : +86 . 755 . 23729523 / echo@itemptech.com / support@itemptech.com
Copyright ⓒ 2013-2023 itemp technology Co.,Ltd. ITEMP All Rights Reserved.