Support
Model | BAR35-LT97 |
OS | Android 9.0 |
CPU | Amlogic T972,Quad-core ARM Cortex-A55 up to 2.0GHZ |
GPU | Mali-G31 MP2, OpenGL ES 1.1/2.0/3.2,Vulkan 1.1,OpenCL 2.0 |
NPU | null |
RAM | 2G (4G optional) |
ROM | 16G (32G-64G optional) |
Network | WLAN 2.4/5.8GHZ ,BT V4.2; ย Ethernet GLAN(1000Mbps, optional) |
Video Decoding | H.265 4K@60fps,1080p@60fps Mpeg1/2,Mpeg4,SP/ASP GMC,H.263,H.264,WMV9/VC-1 VP9,VP8,etc. |
Photo Decoding | JPEG,BMP,PNG,GIF etc. |
Special functions | Hardware watch time dog make system running stable |
Screen rotation can change any display direction of four sides | |
Power management make device reasonable working schedule | |
Contents management system to publish any programs | |
Automatically cleared the redundancy by periodically | |
Provide API document for easy match with applications | |
Touch | null |
Panel features | Size: 35 inch |
Resolution: 3840x200 | |
Display area: 877.824mm (H)x45.72mm(V) | |
White Luminance: 500nits | |
Contrast Ratio: 1000:1 | |
Viewing angle: 89(R)/89(L)/89(U)/89(D) degree | |
LED Life: Min 50000 Hrs | |
Interface | USB2.0x1; OTGx1;DC type-C x1;TFx1;RJ45x1; (optional) |
Speaker | null |
Operating Temperature | 0 to +60 degree |
Power | DC 12V/3A |
Accessory | Power adapterx1; Bracket(mounter)x1; User Manuelx1;(optional) Ethernet extend cablex1; (optional) RC x1; |
Housing | Material: Metal; ย Color: white or black; |
size: 893mmx62mmx29.3mm | |
Net weight | 3.2kg |
Package Size | 995mmx140mmx105mm |
Installation | mount on shelf |
| Photo | ![]() |
itemp technology CO.,Ltd.
ADRESS : Room 701 No.2 Building, No. 11 Gemdale Viseen Intelligent Park, Bao Long First Road, Longgang District, Shenzhen | 518116
TEL / E-mail : +86 . 755 . 23729523 / echo@itemptech.com / support@itemptech.com
Copyright โ 2013-2023 itemp technology Co.,Ltd. ITEMP All Rights Reserved.