위치확인
Close
SPECIFICATION | |||||||||||||
![]() | ![]() | ||||||||||||
| Specification | Screen Out type | HDMI | |||||||||||
| POWER | DC 12V 2A | ||||||||||||
| Demension | W150 x H75.5 (mm) | ||||||||||||
| Power consumption | 4~5W | ||||||||||||
| Weight | 0.2KG | ||||||||||||
Main Board | Chipset | RK3288 Quad-Core | |||||||||||
| OS | Android OS 7.1 Nougat | ||||||||||||
| CPU | Quad-core Cortex-A17 up to 1.8Ghz | ||||||||||||
| GPU | Mail-T764 GPU, Supports OpenGL ES 1.1 and 2.0 | ||||||||||||
| High performance dedicated 2D processor | |||||||||||||
| RAM | DDR3 RAM 2GB (4G optional) | ||||||||||||
| Flash | EMMC 5.0 16G (32G optional) | ||||||||||||
| Ethernet | 10/100/GIGA Ethernet LAN - RJ45, WOL(Wake on lan) | ||||||||||||
| Audio | 3.5mm Audio output | ||||||||||||
| HDMI out | HDMI Up to 2.0 HDMI 2.0 for 4K@60Hz | ||||||||||||
| HDMI in | HDMI input / up to 1920 x 1080p 60Hz (Full HD) | ||||||||||||
| Micro SD slot | Supporting Up to 256GB | ||||||||||||
| OTG | Android Debug Port | ||||||||||||
| Wi-Fi | 2.4Ghz / 5.8Ghz | ||||||||||||
| BlueTooth | 4.0 | ||||||||||||
| USB | Camera, Keyboard, mouse, ETC | ||||||||||||
| Supporting 2.0 / 2port / FAT32, NTFS, exFAT | |||||||||||||
Port | GPIO | GPIO A0, A1, A2, KEY, GND | |||||||||||
| SPK | on board | ||||||||||||
| MIC | Soket | ||||||||||||
| RS485 | Port : /dev/ttyS1 | ||||||||||||
| RS232 | Port : /dev/ttyS3, /dev/ttyS4 | ||||||||||||
| DC IN | 12V | ||||||||||||
| POE | Compatible with Ethernet | ||||||||||||
| LED | RED, GREEN, BLUE | ||||||||||||
| IR | Remote control | ||||||||||||
Function | Resolution | Support RGB/Dual LVDS/Dual MIPI-DSI/eDP interface, up to 3840*2160 resolution | |||||||||||
| Multi-media | 4K H265/H264 video decoders | ||||||||||||
| 1080P other video decoders (VC-1, MPEG-1/2/4, VP8) | |||||||||||||
| 1080P video encoder for H.264 and VP8 | |||||||||||||
| Video post processor: de-interlace, de-noise, enhancement for edge/detail/color | |||||||||||||
| Video Files | MKV, WMV, VC-1, SP, MP, AP, MPG, MPEG, DAT, AVI, MOV, ISO, MP4, RM | ||||||||||||
| Video Codec | 4K VP9 and 4K 10bits H265 / H264 video decoding, up to 60fps, 1080P multi-format video decoding | ||||||||||||
| (WMV, MPEG-1/2/4, VP9, H265, H264) 1080P video coding, supports H264/H265 | |||||||||||||
| Audio Files | WMA, FLAC, MP3, OGG, WAV | ||||||||||||
| Image Files | JPG, JPEG, MJPEG, PNG, GIF | ||||||||||||
| Video Bitrate | Under 20,000 Kbps | ||||||||||||
| rooting | root, unroot | ||||||||||||
| RTC | Real Time Control / setting power on/off | ||||||||||||
| Screen Rotation | 0, 90, 180, 270 Rotation | ||||||||||||
| Auto Catch log | Save a system Log | ||||||||||||
| advertising function | Free for software (SHOPVOD Lite) | ||||||||||||
| WOL | wake on lan | ||||||||||||
| ADB | OTG or Network | ||||||||||||
| Flatform key | prepare the flatformkey for system control | ||||||||||||
| Language | by android OS | ||||||||||||
SPECIFICATION | |||||||||||||
![]() | ![]() | ||||||||||||
| Specification | Screen Out type | HDMI | |||||||||||
| POWER | DC 12V 2A | ||||||||||||
| Demension | W150 x H75.5 (mm) | ||||||||||||
| Power consumption | 4~5W | ||||||||||||
| Weight | 0.2KG | ||||||||||||
Main Board | Chipset | RK3288 Quad-Core | |||||||||||
| OS | Android OS 7.1 Nougat | ||||||||||||
| CPU | Quad-core Cortex-A17 up to 1.8Ghz | ||||||||||||
| GPU | Mail-T764 GPU, Supports OpenGL ES 1.1 and 2.0 | ||||||||||||
| High performance dedicated 2D processor | |||||||||||||
| RAM | DDR3 RAM 2GB (4G optional) | ||||||||||||
| Flash | EMMC 5.0 16G (32G optional) | ||||||||||||
| Ethernet | 10/100/GIGA Ethernet LAN - RJ45, WOL(Wake on lan) | ||||||||||||
| Audio | 3.5mm Audio output | ||||||||||||
| HDMI out | HDMI Up to 2.0 HDMI 2.0 for 4K@60Hz | ||||||||||||
| HDMI in | HDMI input / up to 1920 x 1080p 60Hz (Full HD) | ||||||||||||
| Micro SD slot | Supporting Up to 256GB | ||||||||||||
| OTG | Android Debug Port | ||||||||||||
| Wi-Fi | 2.4Ghz / 5.8Ghz | ||||||||||||
| BlueTooth | 4.0 | ||||||||||||
| USB | Camera, Keyboard, mouse, ETC | ||||||||||||
| Supporting 2.0 / 2port / FAT32, NTFS, exFAT | |||||||||||||
Port | GPIO | GPIO A0, A1, A2, KEY, GND | |||||||||||
| SPK | on board | ||||||||||||
| MIC | Soket | ||||||||||||
| RS485 | Port : /dev/ttyS1 | ||||||||||||
| RS232 | Port : /dev/ttyS3, /dev/ttyS4 | ||||||||||||
| DC IN | 12V | ||||||||||||
| POE | Compatible with Ethernet | ||||||||||||
| LED | RED, GREEN, BLUE | ||||||||||||
| IR | Remote control | ||||||||||||
Function | Resolution | Support RGB/Dual LVDS/Dual MIPI-DSI/eDP interface, up to 3840*2160 resolution | |||||||||||
| Multi-media | 4K H265/H264 video decoders | ||||||||||||
| 1080P other video decoders (VC-1, MPEG-1/2/4, VP8) | |||||||||||||
| 1080P video encoder for H.264 and VP8 | |||||||||||||
| Video post processor: de-interlace, de-noise, enhancement for edge/detail/color | |||||||||||||
| Video Files | MKV, WMV, VC-1, SP, MP, AP, MPG, MPEG, DAT, AVI, MOV, ISO, MP4, RM | ||||||||||||
| Video Codec | 4K VP9 and 4K 10bits H265 / H264 video decoding, up to 60fps, 1080P multi-format video decoding | ||||||||||||
| (WMV, MPEG-1/2/4, VP9, H265, H264) 1080P video coding, supports H264/H265 | |||||||||||||
| Audio Files | WMA, FLAC, MP3, OGG, WAV | ||||||||||||
| Image Files | JPG, JPEG, MJPEG, PNG, GIF | ||||||||||||
| Video Bitrate | Under 20,000 Kbps | ||||||||||||
| rooting | root, unroot | ||||||||||||
| RTC | Real Time Control / setting power on/off | ||||||||||||
| Screen Rotation | 0, 90, 180, 270 Rotation | ||||||||||||
| Auto Catch log | Save a system Log | ||||||||||||
| advertising function | Free for software (SHOPVOD Lite) | ||||||||||||
| WOL | wake on lan | ||||||||||||
| ADB | OTG or Network | ||||||||||||
| Flatform key | prepare the flatformkey for system control | ||||||||||||
| Language | by android OS | ||||||||||||

