위치확인
Close
Specifications
|
| ||||||||||||||||||||||||||
| Product Specifications | Screen Panel | LCD Panel (3840*160) | |||||||||||||||||||||||||
| CD | 500CD | ||||||||||||||||||||||||||
| INCH | 47 Inch | ||||||||||||||||||||||||||
| Screen Output Method | LVDS | ||||||||||||||||||||||||||
| Built-in Speaker | 4Ω / 3W | ||||||||||||||||||||||||||
| Power | 220V 60hz | ||||||||||||||||||||||||||
| Dimensions | L1209(mm) * W62.9(mm) * H26(mm) | ||||||||||||||||||||||||||
| Bezel Size | 5(mm) on top, bottom, left, and right | ||||||||||||||||||||||||||
| Power Consumption | 20~22W | ||||||||||||||||||||||||||
| VESA Size | 100 X 100 | ||||||||||||||||||||||||||
| Weight | Product - 2.8KG | ||||||||||||||||||||||||||
| Board | Chipset | Amlogic T972 | |||||||||||||||||||||||||
| OS | Android 11 | ||||||||||||||||||||||||||
| CPU | Quad-Core ARM Cortex-A55 | ||||||||||||||||||||||||||
| RAM | 2GB DDR3 | ||||||||||||||||||||||||||
| Flash | 16GB EMMC | ||||||||||||||||||||||||||
| Ethernet | 100MB/1GB(external-Optional) | ||||||||||||||||||||||||||
| TF Memory | upports up to 256GB | ||||||||||||||||||||||||||
| OTG | Android Debug Port | ||||||||||||||||||||||||||
| Wi-Fi | 2.4Ghz / 5.8Ghz | ||||||||||||||||||||||||||
| BlueTooth | 4.0 | ||||||||||||||||||||||||||
| USB | Supports external devices such as cameras, keyboards, and mice with USB type | ||||||||||||||||||||||||||
| 2.0 / 2 ports / Supports FAT32, NTFS, exFAT | |||||||||||||||||||||||||||
| External terminals | USB | Micro USB 2.0 | |||||||||||||||||||||||||
| Type C | DC POWER | ||||||||||||||||||||||||||
| Micro 5pin | Android Debug Port | ||||||||||||||||||||||||||
| Function | Resolution | Support RGB/Dual LVDS/Dual MIPI-DSI/eDP interface, up to 3840*2160 resolution | |||||||||||||||||||||||||
| Support Media Format | 8Kp24 10bit H.265/VP9 decoding | ||||||||||||||||||||||||||
| 4kp60 AVS2 decoding | |||||||||||||||||||||||||||
| 4kp30 H.264 decoding | |||||||||||||||||||||||||||
| HDR10+, HDR10, HLG | |||||||||||||||||||||||||||
| Video Files | MKV, WMV, MPEG, AVI, MOV, ISO, MP4, RM | ||||||||||||||||||||||||||
| Video Codec | 4K VP9 and 4K 10bits H265 / H264 video decoding, up to 60fps, 1080P multi-format video decoding | ||||||||||||||||||||||||||
| (WMV, MPEG-1/2/4, VP9, H265, H264) 1080P video coding, supports H264/H265 | |||||||||||||||||||||||||||
| Audio Files | MP3, WAM, AAC, WAV, OGG, AC3, FLA | ||||||||||||||||||||||||||
| Image Files | JPG, JPEG, MJPEG, PNG, GIF | ||||||||||||||||||||||||||
| rooting | Option to select root or unroot firmware | ||||||||||||||||||||||||||
| RTC | Real Time Control system allows for setting power on/off and reboot times for the device | ||||||||||||||||||||||||||
| Automatic log catch | Function to store system logs | ||||||||||||||||||||||||||
| ShopVodLite | Built-in advertising solution | ||||||||||||||||||||||||||
| WOL | Wake on LAN, remote booting function using network | ||||||||||||||||||||||||||
| ADB | Wired - OTG port, wireless - debugging of Android using network | ||||||||||||||||||||||||||
| Platform key provision | Ability to use system permissions using platform key | ||||||||||||||||||||||||||
| Supported languages | All languages supported by Android, such as Korean, English, German, etc | ||||||||||||||||||||||||||
Specifications
|
| ||||||||||||||||||||||||||
| Product Specifications | Screen Panel | LCD Panel (3840*160) | |||||||||||||||||||||||||
| CD | 500CD | ||||||||||||||||||||||||||
| INCH | 47 Inch | ||||||||||||||||||||||||||
| Screen Output Method | LVDS | ||||||||||||||||||||||||||
| Built-in Speaker | 4Ω / 3W | ||||||||||||||||||||||||||
| Power | 220V 60hz | ||||||||||||||||||||||||||
| Dimensions | L1209(mm) * W62.9(mm) * H26(mm) | ||||||||||||||||||||||||||
| Bezel Size | 5(mm) on top, bottom, left, and right | ||||||||||||||||||||||||||
| Power Consumption | 20~22W | ||||||||||||||||||||||||||
| VESA Size | 100 X 100 | ||||||||||||||||||||||||||
| Weight | Product - 2.8KG | ||||||||||||||||||||||||||
| Board | Chipset | Amlogic T972 | |||||||||||||||||||||||||
| OS | Android 11 | ||||||||||||||||||||||||||
| CPU | Quad-Core ARM Cortex-A55 | ||||||||||||||||||||||||||
| RAM | 2GB DDR3 | ||||||||||||||||||||||||||
| Flash | 16GB EMMC | ||||||||||||||||||||||||||
| Ethernet | 100MB/1GB(external-Optional) | ||||||||||||||||||||||||||
| TF Memory | upports up to 256GB | ||||||||||||||||||||||||||
| OTG | Android Debug Port | ||||||||||||||||||||||||||
| Wi-Fi | 2.4Ghz / 5.8Ghz | ||||||||||||||||||||||||||
| BlueTooth | 4.0 | ||||||||||||||||||||||||||
| USB | Supports external devices such as cameras, keyboards, and mice with USB type | ||||||||||||||||||||||||||
| 2.0 / 2 ports / Supports FAT32, NTFS, exFAT | |||||||||||||||||||||||||||
| External terminals | USB | Micro USB 2.0 | |||||||||||||||||||||||||
| Type C | DC POWER | ||||||||||||||||||||||||||
| Micro 5pin | Android Debug Port | ||||||||||||||||||||||||||
| Function | Resolution | Support RGB/Dual LVDS/Dual MIPI-DSI/eDP interface, up to 3840*2160 resolution | |||||||||||||||||||||||||
| Support Media Format | 8Kp24 10bit H.265/VP9 decoding | ||||||||||||||||||||||||||
| 4kp60 AVS2 decoding | |||||||||||||||||||||||||||
| 4kp30 H.264 decoding | |||||||||||||||||||||||||||
| HDR10+, HDR10, HLG | |||||||||||||||||||||||||||
| Video Files | MKV, WMV, MPEG, AVI, MOV, ISO, MP4, RM | ||||||||||||||||||||||||||
| Video Codec | 4K VP9 and 4K 10bits H265 / H264 video decoding, up to 60fps, 1080P multi-format video decoding | ||||||||||||||||||||||||||
| (WMV, MPEG-1/2/4, VP9, H265, H264) 1080P video coding, supports H264/H265 | |||||||||||||||||||||||||||
| Audio Files | MP3, WAM, AAC, WAV, OGG, AC3, FLA | ||||||||||||||||||||||||||
| Image Files | JPG, JPEG, MJPEG, PNG, GIF | ||||||||||||||||||||||||||
| rooting | Option to select root or unroot firmware | ||||||||||||||||||||||||||
| RTC | Real Time Control system allows for setting power on/off and reboot times for the device | ||||||||||||||||||||||||||
| Automatic log catch | Function to store system logs | ||||||||||||||||||||||||||
| ShopVodLite | Built-in advertising solution | ||||||||||||||||||||||||||
| WOL | Wake on LAN, remote booting function using network | ||||||||||||||||||||||||||
| ADB | Wired - OTG port, wireless - debugging of Android using network | ||||||||||||||||||||||||||
| Platform key provision | Ability to use system permissions using platform key | ||||||||||||||||||||||||||
| Supported languages | All languages supported by Android, such as Korean, English, German, etc | ||||||||||||||||||||||||||

