위치확인
Close
Specifications
![]() | ![]() |
Specification | Screen Panel | LCD Panel (1280 x 1280) | |||||||||||
| CD | 450CD | ||||||||||||
| INCH | 23.6 Inch | ||||||||||||
| Screen Out type | LVDS | ||||||||||||
| Speaker | 8Ω / 5W | ||||||||||||
| Power | 100V ~ 240V 60Hz | ||||||||||||
| Demension | W429.56 x H429.56 x D32 (mm) | ||||||||||||
| Active area | 659(H) x 659(V) | ||||||||||||
| View Angel | 89/89/89/89 (Typ.)(CR≥10) | ||||||||||||
| Power consumption | 25~26W | ||||||||||||
| VESA | 100 x 100 | ||||||||||||
| Weight | Product - 3.6KG | ||||||||||||
Main Board | Chipset | Rockchip RK3568 | |||||||||||
| OS | Android OS 11 | ||||||||||||
| CPU | Quad-core Cortex-A55 up to 2.0GHz | ||||||||||||
| GPU | Mail-T764 GPU, Supports OpenGL ES 1.1 and 2.0 / High performance dedicated 2D processor | ||||||||||||
| High performance dedicated 2D processor | |||||||||||||
| RAM | DDR3 RAM 2GB (4G optional) | ||||||||||||
| Flash | EMMC 5.0 16G (32G optional) | ||||||||||||
| Ethernet | 10/100/GIGA Ethernet LAN - RJ45 | ||||||||||||
| Micro SD Slot | Supprting UP to 256GB | ||||||||||||
| OTG | Android Debug Port | ||||||||||||
| Wi-Fi | 2.4Ghz / 5.8Ghz | ||||||||||||
| BlueTooth | 4.0 | ||||||||||||
| USB | USB type (Cameara, Keyboard, Mouse, ETC) | ||||||||||||
| Supporting USB 2.0 Speed / 2port / FAT32, NTFS, exFAT | |||||||||||||
Port | GPIO | GPIO A0, A1, A2, KEY, GND | |||||||||||
| SPK | Built-in port | ||||||||||||
| MIC | Built-in port | ||||||||||||
| LVDS | 3.3V, 5V, 12V | ||||||||||||
| RS485 | Port : /dev/ttyS1 | ||||||||||||
| RS232 | Port : /dev/ttyS3, /dev/ttyS4 | ||||||||||||
| USB | USB 2.0 x 1 / USB 3.0 x 2 | ||||||||||||
| POE | Supporting Power over ethernet | ||||||||||||
| LED | RED, GREEN, BLUE | ||||||||||||
| IR | IR Remote | ||||||||||||
Function | Resolution | Support RGB/Dual LVDS/Dual MIPI-DSI/eDP interface, up to 3840*2160 resolution | |||||||||||
| Multi-media | 4K H265/H264 video decoders | ||||||||||||
| 1080P other video decoders (VC-1, MPEG-1/2/4, VP8) | |||||||||||||
| 1080P video encoder for H.264 and VP8 | |||||||||||||
| Video post processor: de-interlace, de-noise, enhancement for edge/detail/color | |||||||||||||
| Video Files | MKV, WMV, VC-1, SP, MP, AP, MPG, MPEG, DAT, AVI, MOV, ISO, MP4, RM | ||||||||||||
| Video Codec | 4K VP9 and 4K 10bits H265 / H264 video decoding, up to 60fps, 1080P multi-format video decoding | ||||||||||||
| (WMV, MPEG-1/2/4, VP9, H265, H264) 1080P video coding, supports H264/H265 | |||||||||||||
| Audio Files | WMA, FLAC, MP3, OGG, WAV | ||||||||||||
| Image Files | JPG, JPEG, MJPEG, PNG, GIF | ||||||||||||
| Video Bitrate | 20,000 Kbps or less | ||||||||||||
| rooting | You can choice root, unroot. | ||||||||||||
| RTC | Real Time Control (Power on/off and reboot) | ||||||||||||
| Screen Rotation | 0, 90, 180, 270 Setup | ||||||||||||
| Auto Catch log | Can save the auto catch log | ||||||||||||
| advertising function | Built-in Shopvod lite | ||||||||||||
| WOL | Wake on lan, Network service | ||||||||||||
| ADB | Wire - OTG port, Wireless - same network | ||||||||||||
| Flatform key | System root (prepare the flatform Key) | ||||||||||||
| Language | Android os-provided language (english, chinese, korean, german, ETC) | ||||||||||||
Specifications
![]() | ![]() |
Specification | Screen Panel | LCD Panel (1280 x 1280) | |||||||||||
| CD | 450CD | ||||||||||||
| INCH | 23.6 Inch | ||||||||||||
| Screen Out type | LVDS | ||||||||||||
| Speaker | 8Ω / 5W | ||||||||||||
| Power | 100V ~ 240V 60Hz | ||||||||||||
| Demension | W429.56 x H429.56 x D32 (mm) | ||||||||||||
| Active area | 659(H) x 659(V) | ||||||||||||
| View Angel | 89/89/89/89 (Typ.)(CR≥10) | ||||||||||||
| Power consumption | 25~26W | ||||||||||||
| VESA | 100 x 100 | ||||||||||||
| Weight | Product - 3.6KG | ||||||||||||
Main Board | Chipset | Rockchip RK3568 | |||||||||||
| OS | Android OS 11 | ||||||||||||
| CPU | Quad-core Cortex-A55 up to 2.0GHz | ||||||||||||
| GPU | Mail-T764 GPU, Supports OpenGL ES 1.1 and 2.0 / High performance dedicated 2D processor | ||||||||||||
| High performance dedicated 2D processor | |||||||||||||
| RAM | DDR3 RAM 2GB (4G optional) | ||||||||||||
| Flash | EMMC 5.0 16G (32G optional) | ||||||||||||
| Ethernet | 10/100/GIGA Ethernet LAN - RJ45 | ||||||||||||
| Micro SD Slot | Supprting UP to 256GB | ||||||||||||
| OTG | Android Debug Port | ||||||||||||
| Wi-Fi | 2.4Ghz / 5.8Ghz | ||||||||||||
| BlueTooth | 4.0 | ||||||||||||
| USB | USB type (Cameara, Keyboard, Mouse, ETC) | ||||||||||||
| Supporting USB 2.0 Speed / 2port / FAT32, NTFS, exFAT | |||||||||||||
Port | GPIO | GPIO A0, A1, A2, KEY, GND | |||||||||||
| SPK | Built-in port | ||||||||||||
| MIC | Built-in port | ||||||||||||
| LVDS | 3.3V, 5V, 12V | ||||||||||||
| RS485 | Port : /dev/ttyS1 | ||||||||||||
| RS232 | Port : /dev/ttyS3, /dev/ttyS4 | ||||||||||||
| USB | USB 2.0 x 1 / USB 3.0 x 2 | ||||||||||||
| POE | Supporting Power over ethernet | ||||||||||||
| LED | RED, GREEN, BLUE | ||||||||||||
| IR | IR Remote | ||||||||||||
Function | Resolution | Support RGB/Dual LVDS/Dual MIPI-DSI/eDP interface, up to 3840*2160 resolution | |||||||||||
| Multi-media | 4K H265/H264 video decoders | ||||||||||||
| 1080P other video decoders (VC-1, MPEG-1/2/4, VP8) | |||||||||||||
| 1080P video encoder for H.264 and VP8 | |||||||||||||
| Video post processor: de-interlace, de-noise, enhancement for edge/detail/color | |||||||||||||
| Video Files | MKV, WMV, VC-1, SP, MP, AP, MPG, MPEG, DAT, AVI, MOV, ISO, MP4, RM | ||||||||||||
| Video Codec | 4K VP9 and 4K 10bits H265 / H264 video decoding, up to 60fps, 1080P multi-format video decoding | ||||||||||||
| (WMV, MPEG-1/2/4, VP9, H265, H264) 1080P video coding, supports H264/H265 | |||||||||||||
| Audio Files | WMA, FLAC, MP3, OGG, WAV | ||||||||||||
| Image Files | JPG, JPEG, MJPEG, PNG, GIF | ||||||||||||
| Video Bitrate | 20,000 Kbps or less | ||||||||||||
| rooting | You can choice root, unroot. | ||||||||||||
| RTC | Real Time Control (Power on/off and reboot) | ||||||||||||
| Screen Rotation | 0, 90, 180, 270 Setup | ||||||||||||
| Auto Catch log | Can save the auto catch log | ||||||||||||
| advertising function | Built-in Shopvod lite | ||||||||||||
| WOL | Wake on lan, Network service | ||||||||||||
| ADB | Wire - OTG port, Wireless - same network | ||||||||||||
| Flatform key | System root (prepare the flatform Key) | ||||||||||||
| Language | Android os-provided language (english, chinese, korean, german, ETC) | ||||||||||||

