위치확인
Close
Specification | |||||||||||||
![]() | |||||||||||||
Specification (KR55V-S38T ) | Screen Panel | LCD Panel (1080 x 1920) | |||||||||||
| CD | 350CD (up to 450cd) | ||||||||||||
| INCH | 43 Inch / 55 Inch | ||||||||||||
| Screen Out type | LVDS | ||||||||||||
| Touch type | Capacitive Sensing | ||||||||||||
| Speaker | 8Ω / 5W | ||||||||||||
| Power | 220V 60hz | ||||||||||||
| Demension | 43inch: W1780 x H602 x D450mm | ||||||||||||
| 55inch: W1880 x H757 x D450mm | |||||||||||||
| Bezel | 43inch: ▲ 81(mm) ▼ 715(mm) ◀▶ 37(mm) | ||||||||||||
| 55inch: ▲ 83(mm), ▼ 54.5(mm), ◀▶ 40(mm) | |||||||||||||
| Power consumption | 43inch: 73~75W | ||||||||||||
| 55inch: 100~105W | |||||||||||||
| Weight | 43inch: 37.5kg | ||||||||||||
| 55inch: 53kg | |||||||||||||
Main Board | Chipset | RK3288 Quad-Core | |||||||||||
| OS | Android OS 7.1 Nougat | ||||||||||||
| CPU | Quad-core Cortex-A17 up to 1.8Ghz | ||||||||||||
| GPU | Mail-T764 GPU, Supports OpenGL ES 1.1 and 2.0 | ||||||||||||
| High performance dedicated 2D processor | |||||||||||||
| RAM | DDR3 RAM 2GB (4G optional) | ||||||||||||
| Flash | EMMC 16G (32G optional) | ||||||||||||
| Ethernet | 10/100/GIGA Ethernet LAN - RJ45 | ||||||||||||
| Audio | 3.5mm Audio output | ||||||||||||
| HDMI out | HDMI 1.3 / 1.4 / 2.0 | ||||||||||||
| HDMI 2.0 for 4K@60Hz | |||||||||||||
| Micro SD slot | Supporting Up to 256GB | ||||||||||||
| OTG | Android Debug Port | ||||||||||||
| Wi-Fi | 2.4Ghz / 5.8Ghz | ||||||||||||
| BlueTooth | 4.0 | ||||||||||||
| USB | Camera, Keyboard, mouse, ETC | ||||||||||||
| Supporting 2.0 / 2port / FAT32, NTFS, exFAT | |||||||||||||
Port | GPIO | GPIO A0, A1, A2, KEY, GND | |||||||||||
| SPK | on board | ||||||||||||
| MIC | Soket | ||||||||||||
| LVDS | Supporting 3.3V, 5V, 12V | ||||||||||||
| EDP | Supporting 3.3V, 5V, 12V | ||||||||||||
| RS485 | Port : /dev/ttyS1 | ||||||||||||
| RS232 | Port : /dev/ttyS3, /dev/ttyS4 | ||||||||||||
| USB | 4Pin Type 3port | ||||||||||||
| DC IN | 12V | ||||||||||||
| POE | Compatible with Ethernet | ||||||||||||
| LED | RED, GREEN, BLUE | ||||||||||||
| IR | Remote control | ||||||||||||
Function | Resolution | Support RGB/Dual LVDS/Dual MIPI-DSI/eDP interface, up to 3840*2160 resolution | |||||||||||
| Multi-media | Supports UHD 4K 60fps HW decoding, supports multiple formats | ||||||||||||
| including H.265 10-bit, H264 and AVS+ HDR10 | |||||||||||||
| HLG HDR processing FHD 1080p 30fps HW encoding, H.264 | |||||||||||||
| Video Files | MKV, WMV, VC-1, SP, MP, AP, MPG, MPEG, DAT, AVI, MOV, ISO, MP4, RM | ||||||||||||
| Video Codec | VP9-10, H.265 uo to 4Kx2K@60fps,h.265 | ||||||||||||
| WMV, MPEG-1, AVS, Realvideo up tp 1080p@60fps | |||||||||||||
| Audio Files | MP3, WMA, AAC, WAV, OGG, AC3, FLCA | ||||||||||||
| Image Files | JPG, JPEG, MJPEG, PNG, GIF | ||||||||||||
| Video Bitrate | Under 20,000 Kbps | ||||||||||||
| rooting | root, unroot | ||||||||||||
| RTC | Real Time Control / setting power on/off | ||||||||||||
| Screen Rotation | 0, 90, 180, 270 Rotation | ||||||||||||
| Auto Catch log | Save a system Log | ||||||||||||
| advertising function | Free for software (SHOPVOD Lite) | ||||||||||||
| WOL | wake on lan | ||||||||||||
| ADB | OTG or Network | ||||||||||||
| Flatform key | prepare the flatformkey for system control | ||||||||||||
| Language | by android OS | ||||||||||||
Specification | |||||||||||||
![]() | |||||||||||||
Specification (KR55V-S38T ) | Screen Panel | LCD Panel (1080 x 1920) | |||||||||||
| CD | 350CD (up to 450cd) | ||||||||||||
| INCH | 43 Inch / 55 Inch | ||||||||||||
| Screen Out type | LVDS | ||||||||||||
| Touch type | Capacitive Sensing | ||||||||||||
| Speaker | 8Ω / 5W | ||||||||||||
| Power | 220V 60hz | ||||||||||||
| Demension | 43inch: W1780 x H602 x D450mm | ||||||||||||
| 55inch: W1880 x H757 x D450mm | |||||||||||||
| Bezel | 43inch: ▲ 81(mm) ▼ 715(mm) ◀▶ 37(mm) | ||||||||||||
| 55inch: ▲ 83(mm), ▼ 54.5(mm), ◀▶ 40(mm) | |||||||||||||
| Power consumption | 43inch: 73~75W | ||||||||||||
| 55inch: 100~105W | |||||||||||||
| Weight | 43inch: 37.5kg | ||||||||||||
| 55inch: 53kg | |||||||||||||
Main Board | Chipset | RK3288 Quad-Core | |||||||||||
| OS | Android OS 7.1 Nougat | ||||||||||||
| CPU | Quad-core Cortex-A17 up to 1.8Ghz | ||||||||||||
| GPU | Mail-T764 GPU, Supports OpenGL ES 1.1 and 2.0 | ||||||||||||
| High performance dedicated 2D processor | |||||||||||||
| RAM | DDR3 RAM 2GB (4G optional) | ||||||||||||
| Flash | EMMC 16G (32G optional) | ||||||||||||
| Ethernet | 10/100/GIGA Ethernet LAN - RJ45 | ||||||||||||
| Audio | 3.5mm Audio output | ||||||||||||
| HDMI out | HDMI 1.3 / 1.4 / 2.0 | ||||||||||||
| HDMI 2.0 for 4K@60Hz | |||||||||||||
| Micro SD slot | Supporting Up to 256GB | ||||||||||||
| OTG | Android Debug Port | ||||||||||||
| Wi-Fi | 2.4Ghz / 5.8Ghz | ||||||||||||
| BlueTooth | 4.0 | ||||||||||||
| USB | Camera, Keyboard, mouse, ETC | ||||||||||||
| Supporting 2.0 / 2port / FAT32, NTFS, exFAT | |||||||||||||
Port | GPIO | GPIO A0, A1, A2, KEY, GND | |||||||||||
| SPK | on board | ||||||||||||
| MIC | Soket | ||||||||||||
| LVDS | Supporting 3.3V, 5V, 12V | ||||||||||||
| EDP | Supporting 3.3V, 5V, 12V | ||||||||||||
| RS485 | Port : /dev/ttyS1 | ||||||||||||
| RS232 | Port : /dev/ttyS3, /dev/ttyS4 | ||||||||||||
| USB | 4Pin Type 3port | ||||||||||||
| DC IN | 12V | ||||||||||||
| POE | Compatible with Ethernet | ||||||||||||
| LED | RED, GREEN, BLUE | ||||||||||||
| IR | Remote control | ||||||||||||
Function | Resolution | Support RGB/Dual LVDS/Dual MIPI-DSI/eDP interface, up to 3840*2160 resolution | |||||||||||
| Multi-media | Supports UHD 4K 60fps HW decoding, supports multiple formats | ||||||||||||
| including H.265 10-bit, H264 and AVS+ HDR10 | |||||||||||||
| HLG HDR processing FHD 1080p 30fps HW encoding, H.264 | |||||||||||||
| Video Files | MKV, WMV, VC-1, SP, MP, AP, MPG, MPEG, DAT, AVI, MOV, ISO, MP4, RM | ||||||||||||
| Video Codec | VP9-10, H.265 uo to 4Kx2K@60fps,h.265 | ||||||||||||
| WMV, MPEG-1, AVS, Realvideo up tp 1080p@60fps | |||||||||||||
| Audio Files | MP3, WMA, AAC, WAV, OGG, AC3, FLCA | ||||||||||||
| Image Files | JPG, JPEG, MJPEG, PNG, GIF | ||||||||||||
| Video Bitrate | Under 20,000 Kbps | ||||||||||||
| rooting | root, unroot | ||||||||||||
| RTC | Real Time Control / setting power on/off | ||||||||||||
| Screen Rotation | 0, 90, 180, 270 Rotation | ||||||||||||
| Auto Catch log | Save a system Log | ||||||||||||
| advertising function | Free for software (SHOPVOD Lite) | ||||||||||||
| WOL | wake on lan | ||||||||||||
| ADB | OTG or Network | ||||||||||||
| Flatform key | prepare the flatformkey for system control | ||||||||||||
| Language | by android OS | ||||||||||||
