์ ํํ์ ์ํ์ ์ฅ๋ฐ๊ตฌ๋์ ๋ด์์ต๋๋ค.
์ฅ๋ฐ๊ตฌ๋์ ์๋ ์ํ๊ณผ ๊ฐ์ด ์ฃผ๋ฌธํ ๊น์?
์์นํ์ธ
Close
Specifications
![]() | ![]() | ||||||||||||
| Product Specifications | Screen output method | HDMI, AV | |||||||||||
| Power | DC 5V 2A | ||||||||||||
| Buttons | Power ON & OFF switch | ||||||||||||
| Size | 99mm(W) * 99mm (D) * 26mm (H) | ||||||||||||
| Power consumption | 4~5W | ||||||||||||
| Weight | Product - 0.2KG / Package - 0.5KG | ||||||||||||
| Board | Chipset | RK3229 Quad-Core | |||||||||||
| OS | Android 5.1 LOLLIPOP | ||||||||||||
| CPU | Quad-core Cortex-A7mp | ||||||||||||
| GPU | Penta-core ARM Mali-400 | ||||||||||||
| Supoort OpenGl ES1.1 /2.0 /3.0, openVG1.1, OpenCL | |||||||||||||
| Display | Up to 3840 * 2160 display resolution (Hardware) | ||||||||||||
| 4k * 2k@30fps HDMI 2.0 | |||||||||||||
| RAM | DDR3 RAM 2GBย | ||||||||||||
| Flash | 8G (16G optional) (+TF SLOT: Up to 64gb) | ||||||||||||
| Ethernet | 10/100 Ethernet LAN - RJ45 | ||||||||||||
| Input Slot | TF slot (Up to 64gb) | ||||||||||||
| USB 2.0 * 4EA | |||||||||||||
| OTA * 1ea | |||||||||||||
| Output Slot | AV (Analog Video & Audio | ||||||||||||
| HDMI 2.0 | |||||||||||||
| Optical Audio | |||||||||||||
| Wi-Fi | 2.4Ghz | ||||||||||||
| BlueTooth | 4.0 | ||||||||||||
| USB | Supports external devices such as USB cameras, keyboards, and mice. Supports USB | ||||||||||||
| 2.0 with 4 ports and FAT32, NTFS file systems | |||||||||||||
| Connector | LED | Indicates power on (blue) and off (red) with red, green, and blue lights | |||||||||||
| IR | Receives signals from the remote control | ||||||||||||
| Function | Multi-media | 4k * 2k H.264 / H.265 (10-bit) video decoder | |||||||||||
| 1080p H.263 Video encoder | |||||||||||||
| image enhancement processor | |||||||||||||
| Video Files | MKV, MOV(H.265), MP4, AVI, WMV, MPEG, VOB, TS/TP, MTS, M4V, MPG, RM, RMVB | ||||||||||||
| Video Codec | 4K VP9 and 4K 10bits H265 / H264 video decoding, up to ย 60fps, 1080P multi-format video decoding | ||||||||||||
| (WMV, MPEG-1/2/4, VP9, H265, H264) 1080P video coding, supports H264/H265 | |||||||||||||
| Audio Files | MP3, WMA, OGG, AC3, FLAC, WAV | ||||||||||||
| Image Files | JPG, JPEG, BMP, PNG, GIF | ||||||||||||
| Video Bitrate | Supports bitrates of up to 8,000 Kbps | ||||||||||||
| rooting | Allows selection of root or unroot firmware | ||||||||||||
| RTC | Real-time control system for setting power on/off and reboot times | ||||||||||||
| Screen Rotation | Supports 0, 90, 180, and 270 degree screen rotation | ||||||||||||
| Automatic Log Catching | Stores system logs | ||||||||||||
| ShopVodLite | Built-in advertising solution | ||||||||||||
| ADB | Supports Android debugging through both wired (USB Port2) and wireless network connections | ||||||||||||
| Platform Key | Allows system permission usage through platform keys | ||||||||||||
| Supported Languages | Supports all languages available on Android, including Korean, English, and German | ||||||||||||
Specifications
![]() | ![]() | ||||||||||||
| Product Specifications | Screen output method | HDMI, AV | |||||||||||
| Power | DC 5V 2A | ||||||||||||
| Buttons | Power ON & OFF switch | ||||||||||||
| Size | 99mm(W) * 99mm (D) * 26mm (H) | ||||||||||||
| Power consumption | 4~5W | ||||||||||||
| Weight | Product - 0.2KG / Package - 0.5KG | ||||||||||||
| Board | Chipset | RK3229 Quad-Core | |||||||||||
| OS | Android 5.1 LOLLIPOP | ||||||||||||
| CPU | Quad-core Cortex-A7mp | ||||||||||||
| GPU | Penta-core ARM Mali-400 | ||||||||||||
| Supoort OpenGl ES1.1 /2.0 /3.0, openVG1.1, OpenCL | |||||||||||||
| Display | Up to 3840 * 2160 display resolution (Hardware) | ||||||||||||
| 4k * 2k@30fps HDMI 2.0 | |||||||||||||
| RAM | DDR3 RAM 2GBย | ||||||||||||
| Flash | 8G (16G optional) (+TF SLOT: Up to 64gb) | ||||||||||||
| Ethernet | 10/100 Ethernet LAN - RJ45 | ||||||||||||
| Input Slot | TF slot (Up to 64gb) | ||||||||||||
| USB 2.0 * 4EA | |||||||||||||
| OTA * 1ea | |||||||||||||
| Output Slot | AV (Analog Video & Audio | ||||||||||||
| HDMI 2.0 | |||||||||||||
| Optical Audio | |||||||||||||
| Wi-Fi | 2.4Ghz | ||||||||||||
| BlueTooth | 4.0 | ||||||||||||
| USB | Supports external devices such as USB cameras, keyboards, and mice. Supports USB | ||||||||||||
| 2.0 with 4 ports and FAT32, NTFS file systems | |||||||||||||
| Connector | LED | Indicates power on (blue) and off (red) with red, green, and blue lights | |||||||||||
| IR | Receives signals from the remote control | ||||||||||||
| Function | Multi-media | 4k * 2k H.264 / H.265 (10-bit) video decoder | |||||||||||
| 1080p H.263 Video encoder | |||||||||||||
| image enhancement processor | |||||||||||||
| Video Files | MKV, MOV(H.265), MP4, AVI, WMV, MPEG, VOB, TS/TP, MTS, M4V, MPG, RM, RMVB | ||||||||||||
| Video Codec | 4K VP9 and 4K 10bits H265 / H264 video decoding, up to ย 60fps, 1080P multi-format video decoding | ||||||||||||
| (WMV, MPEG-1/2/4, VP9, H265, H264) 1080P video coding, supports H264/H265 | |||||||||||||
| Audio Files | MP3, WMA, OGG, AC3, FLAC, WAV | ||||||||||||
| Image Files | JPG, JPEG, BMP, PNG, GIF | ||||||||||||
| Video Bitrate | Supports bitrates of up to 8,000 Kbps | ||||||||||||
| rooting | Allows selection of root or unroot firmware | ||||||||||||
| RTC | Real-time control system for setting power on/off and reboot times | ||||||||||||
| Screen Rotation | Supports 0, 90, 180, and 270 degree screen rotation | ||||||||||||
| Automatic Log Catching | Stores system logs | ||||||||||||
| ShopVodLite | Built-in advertising solution | ||||||||||||
| ADB | Supports Android debugging through both wired (USB Port2) and wireless network connections | ||||||||||||
| Platform Key | Allows system permission usage through platform keys | ||||||||||||
| Supported Languages | Supports all languages available on Android, including Korean, English, and German | ||||||||||||

